24h Volume | $37.79K |
---|---|
Liquidity | $52.38 |
Fully Diluted Valuation | $0.2608 |
Market Cap | $0.2608 |
Time | Type | Price ETH | Price USD | ETHEREUM | Total usd | From | TX |
---|---|---|---|---|---|---|---|
Nov 18, 09:40:23 PM | Sell | 0.0121328 | $0.0926 | 99K | $0.00002574 | 0x261...5f3b | View |
Nov 18, 09:39:47 PM | Sell | 0.0121328 | $0.0926 | 99K | $0.00002574 | 0x261...5f3b | View |
Nov 18, 09:39:35 PM | Sell | 0.0121328 | $0.0926 | 99K | $0.00002574 | 0x261...5f3b | View |
Nov 18, 09:39:11 PM | Sell | 0.0121328 | $0.0926 | 99K | $0.00002574 | 0x261...5f3b | View |
Nov 18, 09:38:35 PM | Sell | 0.0121328 | $0.0926 | 99K | $0.00002574 | 0x261...5f3b | View |
Nov 18, 09:38:23 PM | Sell | 0.0121328 | $0.0926 | 99K | $0.00002574 | 0x261...5f3b | View |
Nov 18, 09:38:11 PM | Sell | 0.0121328 | $0.0926 | 99K | $0.00002574 | 0x261...5f3b | View |
Nov 18, 09:37:59 PM | Sell | 0.0121328 | $0.0926 | 99K | $0.00002574 | 0x261...5f3b | View |
Nov 18, 09:37:47 PM | Sell | 0.0121328 | $0.0926 | 99K | $0.00002574 | 0x261...5f3b | View |
Nov 18, 09:36:59 PM | Sell | 0.0121328 | $0.0926 | 99K | $0.00002574 | 0x261...5f3b | View |
Nov 18, 09:32:35 PM | Sell | 0.0121328 | $0.0926 | 99K | $0.00002574 | 0x261...5f3b | View |
ETHEREUM/WETH Price Stats
The current price of ETHEREUM (ETHEREUM/WETH) on Uniswap V2 is $0.00000000026, the price is up -99.99% in the last 24 hours. Its 24-hour trading volume is reported to be at $37,790.29 with a total of 233 transactions. ETHEREUM/WETH contract address is 0xa55d47cd1547b10e7aac6e410356672537ac1b72, with a Fully Diluted Valuation (FDV) of $0.26 and a liquidity pool of $52.38.
GeckoTerminal is the most comprehensive real-time DEX tracker, built by the team behind CoinGecko. Monitor crypto prices, volume, transactions, liquidity, and more on decentralized exchanges across all blockchains.
Resources
⚠️ Disclaimer: All content provided herein our website, hyperlinked sites, associated applications, forums, blogs, social media accounts and other platforms (“Site”) is for your general information only, procured from third party sources. We make no warranties of any kind in relation to our content, including but not limited to accuracy and updatedness. No part of the content that we provide constitutes financial advice, legal advice or any other form of advice meant for your specific reliance for any purpose. Any use or reliance on our content is solely at your own risk and discretion. You should conduct your own research, review, analyse and verify our content before relying on them. Trading is a highly risky activity that can lead to major losses, please therefore consult your financial advisor before making any decision. No content on our Site is meant to be a solicitation or offer.